| 1 | Hawthorne Caballeros | 86.90 |
| 2 | Skyliners | 86.40 |
| 3 | Archer-Epler Musketeers | 85.65 |
| 4 | Reilly Raiders | 84.85 |
| 5 | Reading Buccaneers | 83.15 |
| 1 | Hawthorne Caballeros | 89.67 |
| 2 | New York Skyliners | 89.54 |
| 3 | Reilly Raiders | 85.48 |
| 4 | Interstatesmen | 80.73 |
| 5 | Connecticut Yankees | 74.25 |
| 6 | Reading Buccaneers | 66.87 |
| 1 | Carver Gay Blades | 71.80 |
| 2 | Sunrisers | 70.23 |
| 3 | Springfield Marksmen | 68.81 |
| 4 | Bristol Musketeers | 62.98 |
| 5 | Peabody Clippers | 55.83 |
| 6 | Troopers | 52.80 |
| 1 | Young Post Skyliners | 86.75 |
| 2 | Lt. Norman Prince | 86.13 |
| 3 | Archer-Epler Musketeers | 85.48 |
| 4 | Syracuse Brigadiers | 84.85 |
| 5 | Geneva Appleknockers | 79.66 |
| 1 | Carver Gay Blades | 85.63 |
| 2 | Interstatesmen | 85.42 |
| 3 | Amboy Dukes | 84.75 |
| 4 | Marksmen | 83.16 |
| 5 | Hurricanes | 80.31 |
| 6 | Pt. Ewen Col. Cavaliers | 78.37 |
| 7 | Sunrisers | 75.95 |
| 8 | Fitchburg Kingsmen | 73.80 |
| 1 | Guelph Royalaires | 79.640 |
| 2 | Archer-Epler Musketeers | 79.485 |
| 3 | Marching Ambassadors | 76.345 |
| 4 | Niagara Militaires | 74.770 |
| 5 | Rochester Grey Knights | 74.175 |
| 1 | Irondequoit Crusaders | 85.85 |
| 2 | Syracuse Brigadiers | 84.65 |
| 3 | Interstatesmen | 78.00 |
| 4 | Geneva Appleknockers | 76.90 |
| 5 | Militaires | 73.80 |
| 1 | Hawthorne Caballeros | 88.00 |
| 2 | New York Skyliners | 86.95 |
| 3 | Reading Buccaneers | 84.45 |
| 4 | Archer-Epler Musketeers | 84.00 |
| 5 | Guelph Royalaires | 82.30 |
| 6 | Reilly Raiders | 81.60 |
| 7 | Preston Scout House | 79.35 |
| 1 | Irondequoit Crusaders | 86.10 |
| 2 | Guelph Royalaires | 85.45 |
| 3 | Syracuse Brigadiers | 85.40 |
| 4 | Geneva Appleknockers | 81.80 |
| 5 | Militaires | 78.90 |
| 1 | Hawthorne Caballeros | 90.95 |
| 2 | Reia Post Skyliners | 89.40 |
| 3 | Lt. Norman Prince | 87.01 |
| 4 | Irondequoit Crusaders | 86.45 |
| 5 | Geneva Appleknockers | 81.15 |
Finals
| 1 | Springfield Marksmen | 84.71 |
| 2 | Connecticut Hurricanes | 84.16 |
| 3 | Carver Gay Blades | 83.28 |
| 4 | Port Ewen Criterions | 82.77 |
| 5 | Amboy Dukes | 82.10 |
| 6 | Connecticut Yankees | 81.66 |
| 7 | Long Island Sunrisers | 76.20 |
| 8 | Torrington Vagabonds | 75.89 |
Prelims
| 1 | Springfield Marksmen | 86.30 |
| 2 | Connecticut Hurricanes | 86.26 |
| 3 | Port Ewen Criterions | 86.03 |
| 4 | Carver Gay Blades | 85.69 |
| 5 | Connecticut Yankees | 85.08 |
| 6 | Amboy Dukes | 84.05 |
| 7 | Torrington Vagabonds | 81.98 |
| 8 | Long Island Sunrisers | 80.76 |
| 1 | Hawthorne Caballeros | 86.300 |
| 2 | New York Skyliners | 83.816 |
| 3 | Archer-Epler Musketeers | 82.500 |
| 4 | Reading Buccaneers | 81.700 |
| 5 | Canadian Royalaires | 76.600 |
| 1 | Reading Buccaneers | 86.761 |
| 2 | Yankee Rebels | 85.523 |
| 3 | Archer-Epler Musketeers | 85.226 |
| 4 | New York Skyliners | 85.088 |
| 5 | Perth Amboy Dukes | 80.705 |
| 1 | Interstatesmen | 78.30 |
| 2 | Reilly Raiders | 76.80 |
| 3 | Irondequoit Crusaders | 76.40 |
| 4 | Bonnie-Scots | 65.35 |
| 5 | Black Knights | 58.20 |
| 1 | Hawthorne Caballeros | 86.90 |
| 2 | Interstatesmen | 82.90 |
| 3 | Yankee Rebels | 82.40 |
| 4 | Springfield Marksmen | 80.30 |
| 5 | Connecticut Yankees | 76.70 |
| 1 | Interstatesmen | 80.80 |
| 2 | Guelph Royalaires | 74.40 |
| 3 | Springfield Marksmen | 73.80 |
| 4 | Carver Gay Blades | 65.25 |
| 5 | Les Troubadours | 56.65 |
| 1 | New York Skyliners | 87.40 |
| 2 | Reading Buccaneers | 83.08 |
| 3 | Reilly Raiders | 82.10 |
| 4 | Archer-Epler Musketeers | 80.94 |
| 5 | Yankee Rebels | 80.14 |
| 1 | Interstatesmen | 82.05 |
| 2 | Musketeers | 77.15 |
| 3 | Reilly Raiders | 75.60 |
| 4 | Grey Knights | 75.40 |
High Horns: Interstatesmen
High Drums: Interstatesmen
| 1 | Miami Goldcoasters | 91.06 |
| 2 | Greenville Rebeleers | 64.50 |
| 3 | Gastonia Rambling Rebels | 63.50 |
Juniors
| 1 | Miami Vanguards | 90.595 |
| 2 | Greenville Presidents | 86.425 |
| 3 | Emerald Buccaneers | 74.700 |
| 4 | St. Mary's Cadets | 71.100 |
| 5 | Miami Grenadiers | 66.200 |
| 1 | Connecticut Hurricanes | 85.793 |
| 2 | New York Skyliners | 85.436 |
| 3 | Lt Norman Princemen | 82.900 |
| 4 | Springfield Marksmen | 82.770 |
| 5 | Carver Gay Blades | 79.946 |
| 1 | Hawthorne Caballeros | 87.816 |
| 2 | Connecticut Hurricanes | 85.683 |
| 3 | Archer-Epler Musketeers | 85.650 |
| 4 | New York Skyliners | 85.266 |
| 5 | Reading Buccaneers | 85.183 |
| 1 | Interstatesmen | 82.80 |
| 2 | Irondequoit Crusaders | 81.20 |
| 3 | Fulton Gauchos | 61.70 |
| 4 | Les Troubadours | 58.00 |
| 1 | Connecticut Yankees | 80.530 |
| 2 | Bridgeport Troopers | 79.233 |
| 3 | Torrington Vagabonds | 76.018 |
Juniors
| 1 | St. Raphael's Buccaneers | 81.655 |
| 2 | Bridgeport PAL Cadets | 79.233 |
| 3 | St. Anne's Loyalaires | 76.018 |
| 1 | Yankee Rebels | 84.51 |
| 2 | Reilly Raiders | 82.84 |
| 3 | New York Skyliners | 81.87 |
| 4 | Guelph Royalaires | 81.00 |
| 5 | Rhode Island Matadors | 72.50 |
| 1 | Irondequoit Crusaders | 86.20 |
| 2 | Rochester Grey Knights | 80.70 |
| 3 | Jesters | 78.90 |
| 4 | Viscounts | 67.45 |
| 5 | Flying Dutchmen | 62.15 |
| 6 | Les Troubadors | 62.00 |
Juniors
| 1 | Toronto Optimists | 86.30 |
| 2 | St. Joes of Batavia | 80.55 |
| 3 | De La Salle | 79.20 |
| 4 | Rochester Statesmen | 76.35 |
| 1 | New York Skyiners | 86.73 |
| 2 | Troy Interstatesmen | 84.48 |
| 3 | New Rochelle Wanderers | 68.61 |
Juniors
| 1 | Our Lady of Loretto Knights | 84.41 |
| 2 | Selden Cadets | 81.75 |
| 3 | Floyd Bennett Golden Eagles | 75.93 |
| 4 | Frankfort Starlighters | 75.55 |
| 5 | St. Rocco's Cadets | 73.80 |
| 6 | Magnificent Yankees | 73.33 |
| 7 | Bronx Kingsmen | 72.35 |
| 8 | OLPH Ridgemen | 69.23 |
| 9 | St. Catherine's Marionettes | 68.98 |
| 10 | Staten Island Lawmen | 62.50 |
Note: Sunrisers and St. Catherine's Queensmen were DQ'd for marching the parade in street clothes because of rain.
| 1 | Hawthorne Caballeros | 88.02 |
| 2 | Reading Buccaneers | 84.95 |
| 3 | Archer-Epler Musketeers | 84.55 |
| 4 | Reilly Raiders | 83.73 |
| 5 | Pittsburgh Rockets | *DQ |
| 1 | Caballeros | 87.693 |
| 2 | Hurricanes | 85.825 |
| 3 | Interstatesmen | ??.?? |
| 4 | Marksmen | 80.670 |
| 5 | Gay Blades | 78.833 |
Exhibition: St. Anns Loyalaires of Bridgeport, CT.
| 1 | Torrington Vagabonds | 78.816 |
| 2 | Hamburg Kingsmen | 78.776 |
| 3 | New Rochelle Wanderers | 78.066 |
| 4 | Bath Buccaneers | 74.166 |
| 5 | Somerville Thunderbirds | 71.933 |
| 1 | Hurricanes | 86.216 |
| 2 | Carver Gay Blades | 81.133 |
| 3 | Sunrisers | 78.833 |
| 4 | Vagabonds | 74.566 |
| 5 | Wanderers | 71.366 |
| 6 | Stateliners | 68.050 |
| 1 | Criterions | 76.60 |
| 2 | Whippany Colonials | 76.03 |
| 3 | Jersey Devils | 74.67 |
| 4 | Bangor Yellow Jackets | 73.452 |
| 5 | Milton Keystoners | 64.77 |
| 6 | Hershey Chocolatiers | 64.25 |
| 1 | Guelph Royalaires | 86.30 |
| 2 | Militaires | 81.15 |
| 3 | Jesters | 80.40 |
| 4 | Marching Ambassadors | 77.25 |
| 5 | Flying Dutchmen | 72.60 |
| 1 | Hawthorne Caballeros | 85.650 |
| 2 | Yankee Rebels | 80.550 |
| 3 | New York Skyliners | 80.200 |
| 4 | Irondequoit Crusaders | 76.120 |
| 5 | Rochester Grey Knights | 73.550 |
Finals:
| 1 | Connecticut Hurricanes | 87.313 |
| 2 | Amboy Dukes | 84.026 |
| 3 | Marksmen | 82.753 |
| 4 | Carver Gay Blades | 82.430 |
| 5 | Criterions | 79.183 |
| 6 | Connecticut Yankees | 76.263 |
| 7 | Jersey Devils | 74.726 |
| 8 | Sunrisers | 74.580 |
Prelims:
| 1 | Connecticut Hurricanes | 86.750 |
| 2 | Marksmen | 84.766 |
| 3 | Amboy Dukes | 84.533 |
| 4 | Carver Gay Blades | 84.050 |
| 5 | Criterions | 83.183 |
| 6 | Connecticut Yankees | 82.366 |
| 7 | Jersey Devils | 81.883 |
| 8 | Sunrisers | 79.583 |
| 9 | Vagabonds | 78.683 |
| 10 | Thunderbirds | 77.866 |
| 11 | Kingsmen | 77.116 |
| 12 | Jolly Whalers | 77.016 |
| 13 | Wanderers | 74.983 |
| 14 | Buccaneers | 72.566 |
| 15 | Stateliners | 71.733 |
| 1 | Hawthorne Caballeros | 83.15 |
| 2 | Irondequoit Crusaders | 78.60 |
| 3 | Guelph Royalaires | 75.80 |
| 4 | Niagara Militaires | 74.65 |
| 5 | Geneva Appleknockers | 72.10 |
| 1 | Pittsburgh Rockets | 84.90 |
| 2 | Geneva Appleknockers | 80.20 |
| 3 | Militaires | 78.75 |
| 4 | Hamburg Kingsmen | 78.07 |
| 5 | Westmoreland Esquires | 77.60 |
| 1 | New York Skyliners | 88.376 |
| 2 | Reading Buccaneers | 86.810 |
| 3 | Springfield Marksmen | 83.703 |
| 4 | Interstatesmen | 83.606 |
| 5 | Grey Knights | 82.040 |
| 6 | Hamburg Kingsmen | 76.123 |
| 1 | Troy Interstatesmen | 79.83 |
| 2 | New York Skyliners | 79.10 |
| 3 | Springfield Marksmen | 75.61 |
| 4 | Hamburg Kingsmen | 67.00 |
| 5 | Erie Thunderbirds | 66.80 |
| 1 | Interstatesmen | 88.30 |
| 2 | Irondequoit Crusaders | 86.00 |
| 3 | Fulton Gauchos | 82.90 |
| 4 | Guelph Royalaires | 82.30 |
| 1 | Reading Buccaneers | 81.110 |
| 2 | Yankee Rebels | 80.996 |
| 3 | Archer-Epler Musketeers | 80.230 |
| 4 | Pittsburgh Rockets | 75.523 |
| 5 | Irondequoit Crusaders | 74.750 |
| 1 | Yankee Rebels | 93.11 |
| 2 | Archer-Epler Musketeers | 89.90 |
| 3 | Reading Buccaneers | 82.73 |
| 4 | Geneva Appleknockers | 76.28 |
| 5 | Les Troubadours | 68.68 |
| 6 | Yellow Jackets | 66.98 |
| 1 | Hawthorne Caballeros | 85.820 |
| 2 | New York Skyliners | 85.566 |
| 3 | Reading Buccaneers | 83.233 |
| 4 | Archer-Epler Musketeers | 81.333 |
| 5 | Les Diplomates | 73.280 |
Juniors
| 1 | Blessed Sacrament | 82.883 |
| 2 | Garfield Cadets | 82.258 |
| 3 | St. Joseph's Batavia | 78.516 |
| 4 | Toronto Optimists | 74.500 |
| 5 | Les Grenadiers | 57.050 |
| 1 | Syracuse Brigadiers | 78.25 |
| 2 | Irondequoit Crusaders | 77.40 |
| 3 | Geneva Appleknockers | 73.60 |
| 4 | Guelph Royalaires | 69.80 |
| 5 | Albion Grenadiers | 58.65 |
| 1 | Archer-Epler Musketeers | 83.866 |
| 2 | Pittsburgh Rockets | 79.690 |
| 3 | Carver Gay Blades | 77.916 |
| 4 | Sunrisers | 77.016 |
| 5 | Lt. Norman Prince | 75.783 |
| 1 | Reading Buccaneers | 86.283 |
| 2 | Geneva Appleknockers | 81.266 |
| 3 | Grey Knights | 78.700 |
| 4 | Les Troubadours | 77.567 |
| 5 | Salamanca Black Knights | 70.300 |
| 1 | New York Skyliners | 85.866 |
| 2 | Syracuse Brigadiers | 80.25 |
| 3 | Irondequoit Crusaders | 79.666 |
| 4 | Interstatesmen (-1.0) | 79.466 |
| 5 | Springfield Marksmen (-1.0) | 75.583 |
| 1 | Boys of '76 | 67.40 |
| 2 | Flying Dutchmen | 63.85 |
| 3 | Spirit of St. Louis | 59.35 |
| 4 | Winfield-Scott Rebels | 58.90 |
| 5 | Cornplanters | 51.15 |
Juniors
| 1 | Custer's Brigade | 49.85 |
| 2 | St. Alexis Vikings | 37.10 |
| 3 | Norwood Park Cadets | 19.95 |
| 1 | Archer-Epler Musketeers | 83.866 |
| 2 | Pittsburgh Rockets | 79.690 |
| 3 | Carver Gay Blades | 77.916 |
| 4 | Long Island Sunrisers | 77.016 |
| 5 | Lt. Norman Prince | 75.783 |
| 1 | Guelph Royalaires | 85.15 |
| 2 | Marching Ambassadors (T) | 79.15 |
| 2 | Militaires (T) | 79.15 |
| 4 | Jesters | 77.60 |
| 5 | Genesseans | 65.70 |
| 6 | Viscounts | 64.85 |
| 1 | Hamburg Kingsmen | 79.95 |
| 2 | Fulton Gauchos | 76.30 |
| 3 | Jesters | 74.60 |
| 4 | Flying Dutchmen | 69.30 |
| 5 | Viscounts | 62.95 |
| 1 | Interstatesmen | 84.80 |
| 2 | Syracuse Brigadiers | 84.00 |
| 3 | Irondequoit Crusaders | 82.80 |
| 4 | Grey Knights | 76.30 |
| 5 | Les Viscounts | 68.40 |
| 1 | Connecticut Hurricanes | 83.786 |
| 2 | New York Skyliners | 83.386 |
| 3 | Yankee Rebels | 81.490 |
| 4 | Reading Buccaneers | 79.193 |
| 5 | Archer-Epler Musketeers | 78.990 |
| 6 | Guelph Royalaires | 74.810 |
| 1 | Amboy Dukes | 82.900 |
| 2 | Gay Blades (-2.0) | 81.350 |
| 3 | Jersey Devils | 76.416 |
| 4 | Connecticut Yankees | 74.366 |
| 5 | New Bedford Whalers | 72.680 |
| 6 | Vagabonds | 72.130 |
| 1 | Westshoremen | 78.40 |
| 2 | Sharpsburg Cadets | 72.43 |
| 3 | Meadville Thunderbirds | 71.36 |
| 4 | Westmoreland Esquires | 68.66 |
| 5 | Warren Cornplanters | 62.68 |
| 6 | Latrobe Colonials | 60.63 |
| 1 | Sunrisers | 75.13 |
| 2 | Jersey Devils | 69.83 |
| 3 | Keystoners | 66.51 |
| 4 | Westshoremen | 62.35 |
| 1 | Interstatesmen | 79.45 |
| 2 | Marksmen (-2.5) | 75.85 |
| 3 | Torrington Vagabonds | 66.05 |
| 4 | Assumption of Chicopee | 48.65 |
Juniors
| 1 | Boys Club Cavaliers | 79.85 |
| 2 | Pittsfield Monarchs | 68.30 |
| 3 | Pittsfield Imperials | 62.25 |
| 4 | Troy Skyliners | 47.10 |
| 5 | Berlin Bonnies | 33.45 |
| 1 | Interstatesmen | 82.85 |
| 2 | Syracuse Brigadiers | 78.30 |
| 3 | Irondequoit Crusaders | 75.45 |
| 4 | Guelph Royalaires | 69.45 |
| 5 | Kingsmen | 67.40 |
| 1 | New York Skyliners | 84.808 |
| 2 | Hawthorne Caballeros | 84.300 |
| 3 | Connecticut Hurricanes | 82.033 |
| 4 | Yankee Rebels | 80.766 |
| 5 | Geneva Appleknockers | 74.533 |
Note: Caballeros' first loss since June 17, 1961
| 1 | Reading Buccaneers | 87.340 |
| 2 | Westshoremen | 80.017 |
| 3 | Keystoners | 77.717 |
| 4 | Sharpsburg Cadets | 75.667 |
Juniors
| 1 | Vassella Musketeers | 82.860 |
| 2 | Ridley Park Rangers | 80.007 |
| 3 | Chessmen | 74.567 |
| 4 | York White Roses | 72.247 |
| 5 | Media Fawns | 72.120 |
| 6 | Rising Sun Cadets | 65.567 |
| 7 | Levittown | 65.193 |
| 8 | Coatesville | 55.350 |
| 1 | Irondequoit Crusaders | 86.20 |
| 2 | Geneva Appleknockers | 83.60 |
| 3 | Genesseans | 67.30 |
Juniors
| 1 | Statesmen | 79.55 |
| 2 | Emerald Cadets | 71.80 |
| 3 | Purple Lancers | 69.63 |
| 4 | Grey Knight Lancers | 66.53 |
| 5 | Alpine Girls | 64.26 |
| 6 | Shortsville Shamrocks | 64.10 |
| 1 | Jesters | 77.80 |
| 2 | Ambassadors | 74.35 |
| 3 | Kingsmen | 73.35 |
| 4 | Militaires | 71.25 |
| 5 | Black Knights | 61.20 |
| 1 | Hawthorne Caballeros | 88.493 |
| 2 | Archer-Epler Musketeers | 87.450 |
| 3 | New York Skyliners | 87.080 |
| 4 | Interstatesmen | 85.436 |
| 5 | Reading Buccaneers | 84.430 |
| 6 | Connecticut Hurricanes | 84.180 |
| 1 | Archer-Epler Musketeers | 87.90 |
| 2 | Reading Buccaneers | 84.18 |
| 3 | Pittsburgh Rockets | 82.28 |
| 1 | Westmoreland Esquires | 78.01 |
| 2 | Milton Keystoners | 76.28 |
| 3 | Latrobe Colonials | 73.53 |
| 4 | Bangor Yellow Jackets | 73.35 |
| 5 | Meadville Thunderbirds | 72.58 |
| 6 | Sharpsburg Cadets | 72.03 |
| 7 | Warren Carnplanters | 71.26 |
| 8 | Hanover Lancers | 66.15 |
| 1 | Vasella | 82.48 |
| 2 | Bracken Cavaliers | 80.23 |
| 3 | Rangers | 77.28 |
| 1 | Hawthorne Caballeros | 80.60 |
| 2 | Irondequoit Crusaders | 74.85 |
| 3 | Syracuse Brigadiers | 74.35 |
| 4 | Interstatesmen | 73.60 |
| 5 | Fulton Gauchos | 55.35 |
| 6 | Viscounts | 46.05 |
| 1 | New York Skyliners | 86.73 |
| 2 | Reading Buccaneers | 84.80 |
| 3 | Archer-Epler Musketeers | 84.55 |
| 4 | Yankee Rebels | 82.65 |
| 1 | Sunrisers | 84.566 |
| 2 | Amboy Dukes | 81.250 |
| 3 | Carver Gay Blades | 79.616 |
| 4 | Jersey Devils | 76.183 |
| 5 | Whippany Colonials | 75.566 |
| 1 | Appleknockers | 76.83 |
| 2 | Hamm's Indians | 66.83 |
| 3 | Winfield-Scott Rebels | 66.69 |
| 1 | Cavaliers | 81.19 |
| 2 | Royal Airs | 73.36 |
| 3 | Imperials | 72.21 |
| 4 | The Vanguard | 69.43 |
| 5 | Sky Ryders | 68.91 |
| 6 | Cougars | 63.40 |
| 7 | Viscounts | 56.43 |
| 1 | Springfield Marksmen | 84.103 |
| 2 | Torrington Vagabonds | 75.030 |
| 3 | Rhode Island Musketeers | 74.770 |
| 4 | New Rochelle Wanderers | 69.175 |
| 1 | Archer-Epler Musketeers | 83.75 |
| 2 | Skyliners | 83.34 |
| 3 | Sunrisers | 80.32 |
| 4 | Les Troubadours | 69.37 |
| 5 | Southern Tier Vagabonds | 61.15 |
| 1 | Springfield Marksmen | 83.000 |
| 2 | Connecticut Yankees | 76.620 |
| 3 | Whalers | 75.027 |
| 4 | Rhode Island Musketeers | 72.570 |
| 5 | Wanderers | 67.880 |
| 6 | Stateliners | 67.480 |
| 1 | Grey Knights | 75.80 |
| 2 | Jesters | 73.20 |
| 3 | Ambassadors | 71.60 |
| 4 | Westmoreland Esquires | 61.30 |
| 1 | New York Skyliners | 87.900 |
| 2 | Interstatesmen | 86.460 |
| 3 | Syracuse Brigadiers | 85.883 |
| 4 | Irondequoit Crusaders | 85.600 |
| 5 | Geneva Appleknockers | 80.400 |
| 6 | Rochester Grey Knights | 79.883 |
| 7 | Fulton Gauchos | 76.930 |
| 1 | Sunrisers | 81.58 |
| 2 | Amboy Dukes | 81.38 |
| 3 | Whippany Colonials | 74.77 |
| 4 | Connecticut Yankees | 73.42 |
| 5 | Byram Stateliners | 66.93 |
| 1 | Pittsburgh Rockets | 86.40 |
| 2 | Albion Grenadiers | 78.41 |
| 3 | Latrobe Colonials | 77.16 |
| 4 | Warren Cornplanters | 76.88 |
| 5 | Flying Dutchmen | 76.21 |
| 1 | New York Skyliners | 88.85 |
| 2 | Hawthorne Caballeros | 86.76 |
| 3 | Archer-Epler Musketeers | 86.47 |
| 4 | Yankee Rebels | 86.43 |
| 5 | Reading Buccaneers | 85.78 |
| 6 | Connecticut Hurricanes | 84.46 |
| 1 | Leathernecks | 62.65 |
| 2 | Pendleton | 55.95 |
Juniors
| 1 | Mariners | 62.20 |
| 2 | Hawks | 61.60 |
| 3 | Flamingos | 60.08 |
| 4 | McLaren | 58.91 |
| 5 | Baker | 45.10 |
| 6 | Falcons | 38.80 |
| 1 | Hawthorne Caballeros | 88.950 |
| 2 | New York Skyliners | 87.766 |
| 3 | Connecticut Hurricanes | 84.066 |
| 4 | Long Island Sunrisers | 82.983 |
| 5 | Springfield Marksmen | 81.516 |
| 6 | Carver Gay Blades | 80.933 |
| 7 | Criterions | 71.616 |
Seniors
| 1 | Irondequoit Crusaders | 84.60 |
| 2 | Guelph Royalaires | 80.45 |
| 3 | Les Diplomates | 78.50 |
| 4 | Rochester Grey Knights | 76.35 |
| 5 | Jolly Jesters | 73.15 |
| 6 | Fulton Gauchos | 72.55 |
| 7 | Viscounts | 72.15 |
| 8 | Flying Dutchmen | 68.75 |
| 9 | Albion Grenadiers | 67.85 |
| 10 | Seneca Chiefs | 63.20 |
| 11 | Vagabonds | 62.85 |
| 12 | Townsmen | 62.45 |
| 13 | Genesseans | 61.75 |
Juniors
| 1 | St. Joes of Batavia | 81.80 |
| 2 | De La Salle | 77.65 |
| 3 | Statesmen | 76.35 |
| 4 | Conqueror | 71.70 |
| 5 | Grenadiers | 65.80 |
| 6 | Dutchtown Lancers | 63.20 |
| 7 | Alpine Girls | 60.65 |
| 8 | Mello-Dears | 58.425 |
| 1 | Colonials | 76.416 |
| 2 | Vagabonds | 72.983 |
| 3 | Connecticut Yankees | 72.666 |
| 4 | Stateliners | 59.150 |
| 1 | Hawthorne Caballeros | 87.406 |
| 2 | New York Skyliners | 85.916 |
| 3 | Archer-Epler Musketeers | 84.080 |
| 4 | Reading Buccaneers | 83.100 |
| 5 | Yankee Rebels | 80.833 |
Juniors
| 1 | Blessed Sacrament | 84.566 |
| 2 | Garfield Cadets | 84.330 |
| 3 | St. Kevin's Emerald Knights | 83.523 |
| 4 | Norwood Park Imperials | 75.976 |
| 5 | Audubon Bon Bons | 75.053 |
| 1 | Reading Buccaneers | 85.466 |
| 2 | New York Skyliners | 85.366 |
| 3 | Hawthorne Caballeros | 85.200 |
| 4 | Archer-Epler Musketeers | 82.933 |
| 5 | Yankee Rebels | 79.366 |
| 1 | Irondequoit Crusaders | 81.30 |
| 2 | Guelph Royalaires | 73.00 |
| 3 | Militaires | 64.20 |
Juniors
| 1 | St. Joes of Batavia | 79.40 |
| 2 | Toronto Optimists | 76.70 |
| 3 | Garfield Cadets | 75.60 |
| 1 | Skokie Indians | 55.25 |
| 2 | Boys of '76 | 52.75 |
| 3 | Kewanee Black Knights | 51.15 |
| 1 | New York Skyliners | 82.483 |
| 2 | Hawthorne Caballeros | 81.750 |
| 3 | Connecticut Hurricanes | 77.500 |
| 4 | Lt. Norman Princemen | 69.850 |
| 5 | Carver Gay Blades | 69.160 |
| 1 | Guelph Royalaires | 83.85 |
| 2 | Ambassadors | 83.50 |
| 3 | Jesters | 81.95 |
| 4 | Militaires | 79.35 |
| 5 | Flying Dutchmen | 76.20 |
| 1 | Spirit of St. Louis | 79.90 |
| 2 | Skokie Indians | 78.00 |
| 3 | Hamms Indians | 75.80 |
| 4 | Kenosha Kingsmen | 73.20 |
| 1 | Carver Gay Blades | 85.383 |
| 2 | Springfield Marksmen | 84.883 |
| 3 | Long Island Sunrisers | 84.166 |
| 4 | Bordentown | 78.400 |
| 5 | Kingston Indians (-1.0) | 78.550 |
| 6 | Colonials | 77.416 |
| 7 | Criterions (-1.0) | 73.550 |
| 1 | Hurricanes | 84.433 |
| 2 | Gay Blades | 83.290 |
| 3 | Marksmen | 83.284 |
| 4 | Sunrisers | 82.723 |
| 5 | Amboy Dukes | 81.260 |
| 6 | Colonials | 74.577 |
| 7 | Jersey Devils | 74.137 |
| 8 | Vagabonds | 73.823 |
| 1 | Irondequoit Crusaders | 81.75 |
| 2 | Pittsburgh Rockets | 81.33 |
| 3 | Hamburg Kingsmen | 76.05 |
| 4 | Albion Grenadiers | 74.95 |
| 5 | Meadville Thunderbirds | 64.10 |
| 1 | Guelph Royalaires | 88.30 |
| 2 | P. Credit Ambassadors | 85.95 |
| 3 | Jesters | 82.75 |
| 4 | Militaires | 82.45 |
| 5 | Flying Dutchmen | 77.55 |
| 6 | Limestone City Grenadiers | 68.50 |
Senior "B" Class
| 1 | OYB Lamplighters | 68.85 |
| 2 | Colourg Legion | 63.85 |
Junior "A" Class
| 1 | Toronto Optimists | 89.00 |
| 2 | De La Salle | 86.00 |
| 3 | Conqueror | 77.00 |
| 4 | Preston Scout House | 76.60 |
| 5 | Sertomanaires | 74.30 |
| 6 | Golden Monarchs | 67.35 |
| 1 | Guelph Royalaires | 85.55 |
| 2 | Interstatesmen | 85.05 |
| 3 | Irondequoit Crusaders | 85.00 |
| 4 | Grey Knights | 80.00 |
| 5 | Ambassadors | 77.85 |
| 6 | Viscounts | 66.95 |
| 1 | New York Skyliners | 88.15 |
| 2 | Reading Buccaneers | 86.48 |
| 3 | Archer-Epler Musketeers | 86.13 |
| 4 | Interstatesmen | 84.13 |
| 5 | Connecticut Hurricanes | 82.55 |
| 6 | Lt. Norman Prince | 77.35 |
| 1 | Fulton Gauchos | 72.50 |
| 2 | Seneca Chiefs | 67.40 |
| 3 | Kingston Grenadiers | 65.30 |
| 4 | Southern Tier Vagabonds | 63.00 |
| 5 | OYB Lamplighters | 55.40 |
| 1 | Reading Buccaneers | 81.110 |
| 2 | Yankee Rebels | 80.996 |
| 3 | Archer-Epler Musketeers | 80.230 |
| 4 | Pittsburgh Rockets | 75.523 |
| 5 | Rochester Crusaders | 74.750 |
Senior Finals
| 1 | Hawthorne Caballeros | 83.40 |
| 2 | Sunrisers | 79.65 |
| 3 | Springfield Marksmen | 77.37 |
Prelims
| 1 | Hawthorne Caballeros | 80.78 |
| 2 | Springfield Marksmen | 75.87 |
| 3 | Sunrisers | 75.68 |
| 4 | Reilly Raiders | 74.15 |
| 5 | Ballantine Brewers | 71.63 |
| 6 | Carver Gay Blades | 65.48 |
Junior Finals
| 1 | Blessed Sacrament | 81.67 |
| 2 | Garfield Cadets | 79.77 |
| 3 | St. Lucy's | 78.48 |
Prelims
| 1 | Blessed Sacrament | 79.42 |
| 2 | St. Lucy's | 78.53 |
| 3 | Garfield Cadets (-2.0) | 78.20 |
| 4 | Muchachos | 73.90 |
| 5 | Holy Family Defenders | 72.02 |
| 6 | Royal Lancers | 70.57 |
| 7 | Selden Cadets | 69.63 |
| 8 | Kingsmen | 67.62 |
| 9 | St. Anne's | 67.27 |
| 10 | Ridgemen | 65.00 |
| 11 | Lindenaires | 55.30 |
| 12 | St. Joes Cadets (-17.0) | 42.82 |
| 1 | Yankee Rebels | 83.11 |
| 2 | Archer-Epler Musketeers | 82.90 |
| 3 | Reading Buccaneers | 82.73 |
| 4 | Geneva Appleknockers | 76.28 |
| 5 | Les Troubadours | 68.68 |
| 6 | Yellow Jackets | 66.98 |
| 1 | Hawthorne Caballeros | 85.820 |
| 2 | New York Skyliners | 85.566 |
