Click here to see a complete list of VFW Senior Champions
| 1 | Archer-Epler Musketeers | 92.25 |
| 2 | Post 693 Canton, OH | 88.55 |
| 3 | Post 189 New London, CT | 86.25 |
| 4 | Post 2332 Syracuse, NY | 83.35 |
| 5 | Post 1524 Salem, MA | 81.25 |
| 6 | Post 1275 Lima, OH | 68.50 |
| 1 | Archer-Epler Musketeers | 90.45 |
| 2 | Reilly Raiders | 88.75 |
| 3 | Lt. Norman Prince | 88.35 |
| 4 | Westshoremen | 84.30 |
| 1 | Reilly Raiders | 93.15 |
| 2 | Lt. Norman Prince | 91.70 |
| 3 | Brockport Grenadiers | 84.75 |
Juniors
| 1 | St. Vincent's Cadets | 94.55 |
| 2 | Liberty Bell Cadets | 90.00 |
| 3 | Osmond Cadets | 89.00 |
| 1 | Archer-Epler Musketeers | 90.45 |
| 2 | Reilly Raiders | 88.75 |
| 3 | Lt. Norman Prince | 88.35 |
| 4 | Westshore | 84.30 |
Junior
| 1 | St. Vincent's Cadets | 89.40 |
| 2 | Madison Scouts | 87.43 |
| 3 | St. Mary's of Beverly | 86.85 |
| 1 | Reilly Raiders | 93.50 |
| 2 | Lt. Norman Prince | 93.10 |
| 3 | Archer-Epler Musketeers | 91.95 |
| 4 | Westshoremen | 90.35 |
| 5 | Miami Rebels | 88.50 |
Juniors
| 1 | Chicago Cavaliers | 93.20 |
| 2 | St. Vincent's Cadets | 92.50 |
| 3 | Belleville Black Knights | 92.00 |
| 4 | Blessed Sacrament | 91.80 |
| 5 | Madison Scouts | 90.45 |
| 6 | Norwook Park Imperials | 90.40 |
| 7 | Audubon Bon Bons | 90.15 |
| 8 | Greenville Presidents | 85.20 |
| 1 | Reilly Raiders | 88.475 |
| 2 | Lt. Norman Prince | 85.450 |
| 1 | Reilly Raiders | 90.90 |
| 2 | Culver City Imperials | 75.25 |
| 3 | Bob Finch V.F.W. | 62.15 |
Juniors
| 1 | Cavaliers | 91.35 |
| 2 | Black Knights | 89.45 |
| 3 | Madison Scouts | 89.10 |
| 4 | Andrew Johnson Presidents | 82.20 |
| 5 | Maryknoll All-Girls | 77.10 |
| 6 | New Orleans Cadets | 76.25 |
| 7 | Commodore Perry Scouts | 75.75 |
| 8 | LA Chinese | 74.00 |
| 9 | Lakewood Ambassadors | 62.80 |
| 10 | Andrews Sabres | 58.10 |
| 1 | Reading Buccaneers | 84.150 |
| 2 | Detroit Lamplighters | 78.600 |
| 3 | Toledo Demons | 72.000 |
| 4 | Michigan Vanguard | 58.950 |
| 1 | Blessed Sacrament | 90.05 |
| 2 | Cavaliers | 88.70 |
| 3 | St. Kevin's Emerald Knights | 87.95 |
| 4 | Garfield Cadets | 87.90 |
| 5 | Madison Scouts | 84.00 |
| 6 | Belleview Black Knights | 83.15 |
| 7 | Norwood Park Imperials | 82.15 |
| 8 | Skokie Vanguard | 79.55 |
| 9 | YMCA Kilties | 79.45 |
| 10 | Scarlet Lancers | 79.10 |
| 1 | Reading Buccaneers | 85.35 |
| 2 | Springfield Marksmen | 83.55 |
| 3 | Goldcoasters | 67.85 |
| 4 | Miami Rebels | 67.20 |
| 1 | Cavaliers | 90.05 |
| 2 | Blessed Sacrament | 88.55 |
| 3 | Garfield Cadets | 86.70 |
| 4 | Cambridge Caballeros | 85.90 |
| 5 | Belleview Black Knights | 84.95 |
| 6 | St' Kevin's Emerald Knights | 84.80 |
| 7 | Royal Airs | 84.40 |
| 8 | Madison Scouts | 83.50 |
| 9 | St. Mary's Majestic Knights | 81.25 |
| 10 | St' Vincent's Cadets | 80.40 |
| 11 | YMCA Kilties | 79.85 |
| 12 | Skokie Vanguard | 77.40 |
| 1 | Reading Buccaneers | 82.00 |
| 2 | Rochester Crusaders | 79.90 |
| 3 | Hamm's Indians | 69.80 |
| 4 | Kenosha Kingsmen | 59.90 |
| 1 | Cavaliers | 88.20 |
| 2 | Royal Airs | 87.20 |
| 3 | Garfield Cadets | 85.95 |
| 4 | Blessed Sacrament | 83.30 |
| 5 | St. Kevin's Emerald Knights | 82.50 |
| 6 | Madison Scouts | 81.25 |
| 7 | Norwood Park Imperials | 80.95 |
| 8 | Cambridge Caballeros | 78.80 |
| 9 | Belleview Black Knights | 77.30 |
| 10 | St. Mary's Cardinals | 75.10 |
| 11 | YMCA Kilties | 74.20 |
| 12 | Racine Scouts | 70.35 |
(Senior Division Discontinued)
| 1 | Cavaliers | 86.15 |
| 2 | Troopers | 81.40 |
| 3 | Racine Scouts | 77.55 |
| 4 | Richmond Hawks | 70.85 |
| 5 | Milford Spartans | 68.75 |
| 6 | Thunderbirds | 67.85 |
| 7 | Columbians | 67.45 |
| 8 | Senioritas | 64.10 |
| 9 | Lakewood Ambassadors | 63.10 |
| 10 | Blue Knights | 60.05 |
| 11 | Seattle Shamrocks | 55.30 |
| 12 | Blue Angels | 46.40 |
Finals
| 1 | Racine Kilties | 85.95 |
| 2 | Royal Airs | 84.50 |
| 3 | Cavaliers | 83.90 |
| 4 | Boston Crusaders | 82.925 |
| 5 | St. Kevin's Emerald Knights | 82.50 |
| 6 | St. Joe's of Batavia | 82.05 |
| 7 | Blessed Sacrament | 81.00 |
| 8 | St. Lucy's Cadets | 80.60 |
| 9 | St. Mary's Cardinals | 80.45 |
| 10 | Musketeers | 79.50 |
| 11 | Troopers | 78.70 |
| 12 | Garfield Cadets | 75.35 |
Prelims
| 1 | Kilties | 87.60 |
| 2 | Royal Airs | 86.20 |
| 3 | (T) Boston Crusaders | 85.85 |
| 3 | (T) St. Kevins | score |
| 5 | Beverly Cardinals | 85.75 |
| 6 | St. Lucy's | 85.50 |
| 7 | Cavaliers | 84.40 |
| 8 | Vasella Musketers | 84.30 |
| 9 | Blessed Sacrament | 83.95 |
| 10 | St. Joes of Batavia | 83.50 |
| 11 | Troopers | 82.67 |
| 12 | Garfield Cadets | 82.60 |
| 13 | (T) Bridgeport PAL | 81.825 |
| 13 | (T) Racine Scouts | 81.825 |
| 15 | Phantom Regiment | 81.35 |
| 16 | Magnificent Yankees | 80.90 |
| 17 | Marion Cadets | 80.85 |
| 18 | Skokie Vanguard | 79.90 |
| 19 | Madison Scouts | 78.85 |
| 20 | Chicago Spartans | 78.80 |
| 21 | Norwood park Imperials | 78.40 |
| 22 | Pittsfield Cavaliers | 77.875 |
| 23 | Holy Name Defenders | 77.65 |
| 24 | IC Reveries | 75.00 |
| 25 | Ishpeming Blue Notes | 74.30 |
| 26 | Belleville Black Knights | 74.20 |
| 27 | Blue Rock | 72.85 |
| 28 | S. Milwaukee Mariners | 70.05 |
| 29 | Maple City Cadets | 68.675 |
| 30 | St. Anthony's, Allston | 67.45 |
| 31 | Marquette Crusaders | 67.20 |
| 32 | Seattle Thunderbirds | 65.70 |
| 33 | Orlando Falcons | 65.30 |
| 34 | Royal Lancers | 63.95 |
| 35 | St. Pats Shamrocks | 62.55 |
| 36 | St. Patrick's Imperials | 59.05 |
| 37 | Royal Lancers | 56.90 |
| 38 | Frankfort Starlighters | 56.50 |
| 39 | Seattle Shamrocks | 56.35 |
| 40 | Star Dusters | 54.05 |
| 41 | Royal Highlanders | 53.00 |
| 42 | Jacksons Raiders | 51.03 |
| 43 | Presidents | 50.40 |
| 44 | Kentucky Buccaneers | 50.00 |
| 45 | Chessmen | 46.15 |
Finals
| 1 | Royal Airs | 89.20 |
| 2 | Cavaliers | 87.80 |
| 3 | Kilties | 84.20 |
| 4 | Troopers | 82.70 |
| 5 | Skokie Vanguard | 82.50 |
| 6 | Boston Crusaders | 81.50 |
| 7 | Blessed Sacrament | 81.45 |
| 8 | St. Joe's of Batavia | 80.85 |
| 9 | Garfield Cadets | 79.75 |
| 10 | Norwood Park Imperials | 77.25 |
| 11 | St. Kevin's Emerald Knights | 77.10 |
| 12 | St. mary's Cardinals | 75.45 |
| 13 | Magnificent Yankees | 73.85 |
| 14 | Madison Scouts | 69.70 |
| 15 | PAL Cadets | 68.50 |
Prelims
| 1 | Royal Airs | 89.750 |
| 2 | Cavaliers | 87.975 |
| 3 | Vanguard | 86.450 |
| 4 | Troopers | 85.800 |
| 5 | St. Joes | 85.500 |
| 6 | Kilties | 85.200 |
| 7 | Boston Crusaders | 84.900 |
| 8 | Blessed Sacrament | 84.775 |
| 9 | Garfield Cadets | 84.525 |
| 10 | St. Kevin's | 84.000 |
| 11 | Norwood Park Imperials | 83.425 |
| 12 | Magnificent Yankees | 83.400 |
| 13 | Beverly Cardinals | 82.100 |
| 14 | Madison Scouts | 81.000 |
| 15 | PAL Cadets | 80.800 |
| 16 | Vasella Musketeers | 80.650 |
| 17 | Racine Scouts | 80.100 |
| 18 | St. Paul Scouts | 79.650 |
| 19 | Sky Ryders | 78.325 |
| 20 | Spec. City Mariners | 78.200 |
| 21 | IC Reveries | 77.250 |
| 22 | Belleville Black Knights | 76.150 |
| 23 | Blue Rock | 74.900 |
| 24 | Nisei Ambassadors | 73.650 |
| 25 | Miami Vanguards | 73.000 |
| 26 | Marion Cadets | 71.800 |
| 27 | Royaleers | 70.100 |
| 28 | St. Matthias Cadets | 69.950 |
| 29 | Ishpeming Blue Notes | 69.200 |
| 30 | Marquette Crusaders | 69.050 |
| 31 | Norwood Debonnaires | 68.500 |
| 32 | Maple City Cadets | 67.600 |
| 33 | Milstadt Crusaders | 65.700 |
| 34 | St. Pat's Imperials | 64.850 |
| 35 | American Woodmen | 64.750 |
| 36 | OLC Ramblers | 64.450 |
| 37 | Jacksons Raiders | 62.700 |
| 38 | Wah Mei | 59.750 |
| 39 | St. Alexis Vikings | 59.600 |
| 40 | Sandusky Eaglettes | 58.500 |
| 41 | Shoreliners | 58.450 |
| 42 | Stardusters | 57.525 |
| 43 | Nee-Hi's | 57.350 |
| 44 | Quint City Buccaneers | 57.200 |
| 45 | Rock. Purple Knights | 55.050 |
| 46 | Eglewood Hawks | 54.800 |
| 47 | Belettes | 54.680 |
| 48 | Chessmen | 54.600 |
| 49 | OLHR Queensmen | 53.900 |
| 50 | St. Andrews Hornets | 53.150 |
| 51 | Chordaliers | 52.900 |
| 52 | Cath. DoA | 52.400 |
| 53 | St. Dodge Lanciers | 51.700 |
| 54 | Vac. Sweethearts | 51.200 |
| 1 | Troopers | 90.45 |
| 2 | Cavaliers | 89.65 |
| 3 | Boston Crusaders | 88.55 |
| 4 | Des Plaines Vanguard | 87.40 |
| 5 | Blessed Sacrament | 87.25 |
| 6 | Royal Airs | 85.50 |
| 7 | St. Lucy's Cadets | 84.65 |
| 8 | YMCA Kilties | 82.75 |
| 9 | St. Joe's of Batavia | 82.00 |
| 10 | Madison Scouts | 79.70 |
| 11 | St. Kevin's Emerald Knights | 79.70 |
| 12 | Norwood Park Imperials | 79.40 |
| 13 | Racine Scouts | 77.80 |
Prelims
| 1 | Troopers | 88.50 |
| 2 | Cavaliers | 86.90 |
| 3 | Vanguard | 86.55 |
| 4 | Boston Crusaders | 86.00 |
| 5 | Royal Airs | 85.70 |
| 6 | Blessed Sacrament | 85.60 |
| 7 | St. Lucy's | 84.80 |
| 8 | Kilties | 84.50 |
| 9 | Norwood Park Imperials | 84.35 |
| 10 | Madison Scouts | 84.00 |
| 11 | St. Kevin's | 83.65 |
| 12 | St. Joes | 83.40 |
| 13 | Racine Scouts | 82.65 |
| 14 | IC Reveries | 82.60 |
| 15 | Magnificent Yankees | 81.80 |
| 16 | Bridgeport PAL | 81.55 |
| 17 | Milstadt Crusaders | 80.80 |
| 18 | Blue Rock | 80.40 |
| 19 | Milwaukee Mariners | 79.20 |
| 20 | New York Kingsmen | 77.50 |
| 21 | (T) St. Joes Patrons | 77.20 |
| 21 | (T) Garfield Cadets | 77.20 |
| 23 | Pittsfield Cavaliers | 75.90 |
| 24 | Argonne Rebels | 75.65 |
| 25 | OLPH Ridgemen | 72.75 |
| 26 | Nisei Ambassadors | 72.00 |
| 27 | Sacred Heart Crusaders | 70.35 |
| 28 | (T) I.C. Queensmen | 69.65 |
| 28 | (T) Maple City Cadets | 69.65 |
| 30 | OLC Ramblers | 69.30 |
| 1 | Cavaliers | 87.65 |
| 2 | Troopers | 87.20 |
| 3 | Des Plaines Vanguard | 86.65 |
| 4 | Royal Airs | 86.25 |
| 5 | Kilties | 83.70 |
| 6 | Blue Rock | 77.80 |
| 7 | Milstadt Crusaders | 76.50 |
| 8 | Norwood Park Imperials | 75.70 |
| 9 | Blue Stars | 74.40 |
| 10 | Mariners | 71.00 |
| 11 | PAL Cadets | 70.95 |
| 1 | Kilties | 89.85 |
| 2 | Cavaliers | 88.90 |
| 3 | Troopers | 88.70 |
| 4 | Des Plaines Vanguard | 88.35 |
| 5 | Royal Airs | 88.00 |
| 6 | St. Joe's of Batavia | 83.80 |
| 7 | Blue Rock | 80.40 |
| 8 | Blue Stars | 78.70 |
| 9 | Racine Scouts | 77.20 |
| 10 | Argonne Rebels | 76.25 |
| 11 | 27th Lancers | 75.40 |
| 12 | Norwood Park Imperials | 73.75 |
Prelims
| 1 | Des Plaines Vanguard | 90.40 |
| 2 | Troopers | 90.35 |
| 3 | Cavaliers | 89.75 |
| 4 | Kilties (Tie) | 89.50 |
| 4 | Royal Airs (Tie) | 89.50 |
| 6 | Blue Rock | 86.55 |
| 7 | St. Joe's of Batavia | 85.75 |
| 8 | Blue Stars | 84.20 |
| 9 | 27th Lancers | 83.25 |
| 10 | Racine Scouts | 82.85 |
| 11 | Argonne Rebels | 82.80 |
| 12 | Norwood Park Imperials | 81.70 |
| 13 | Belleview Black Knights | 81.40 |
| 14 | Anaheim Kingsmen | 81.35 |
| 15 | Milford Shoreliners | 78.95 |
| 16 | Belleville Crusaders | 78.55 |
| 17 | Marion Cadets | 77.80 |
| 18 | St. Patrick Imperials | 77.25 |
| 19 | Kenosha Queensmen | 77.05 |
| 20 | Madison Scouts | 76.05 |
| 1 | Racine Kilties | 88.50 |
| 2 | Chicago Cavaliers | 88.05 |
| 3 | Casper Troopers | 87.70 |
| 4 | Boston Crusaders | 83.00 |
| 5 | Blessed Sacrament | 82.70 |
| 6 | Des Plaines Vanguard | 82.35 |
| 7 | Blue Stars | 82.15 |
| 8 | Blue Rock | 81.10 |
| 9 | Anaheim Kingsmen | 80.85 |
| 10 | St. Joes of Batavia | 80.70 |
| 11 | Garfield Cadets | 78.00 |
| 12 | Argonne Rebels | 74.60 |
Prelims
| 1 | Chicago Cavaliers | 91.20 |
| 2 | Racine Kilties | 90.40 |
| 3 | Casper Troopers | 89.55 |
| 4 | Blessed Sacrament | 87.75 |
| 5 | Boston Crusaders | 87.35 |
| 6 | Des Plaines Vanguard | 86.40 |
| 7 | Anaheim Kingsmen | 85.90 |
| 8 | Blue Rock | 85.35 |
| 9 | Blue Stars | 85.25 |
| 10 | St. Joes of Batavia | 84.90 |
| 11 | Garfield Cadets | 84.45 |
| 12 | Argonne Rebels | 84.60 |
| 13 | Santa Clara Vanguard | 84.05 |
| 14 | St. Paul Scouts | 93.95 |
| 15 | 27th Lancers | 83.80 |
| 16 | Madison Scouts | 82.55 |
| 17 | Racine Scouts | 82.50 |
| 18 | Ambassadors | 82.20 |
| 19 | Milford Shoreliners | 81.85 |
| 20 | OLPH Ridgemen | 81.15 |
| 1 | Troopers | 87.45 |
| 2 | Boston Crusaders | 86.75 |
| 3 | Chicago Cavaliers | 85.55 |
| 4 | Blessed Sacrament | 85.45 |
| 5 | Blue Stars | 84.90 |
| 6 | Kilties | 84.55 |
| 7 | Madison Scouts | 82.80 |
| 8 | Argonne Rebels | 82.55 |
| 9 | 27th Lancers | 82.50 |
| 10 | Garfield Cadets | 82.20 |
| 11 | Blue Rock | 81.40 |
| 12 | Belleville Black Knights | 74.00 |
Prelims
| 1 | Troopers | 90.50 |
| 2 | Blessed Sacrament | 90.30 |
| 3 | Boston Crusaders | 90.00 |
| 4 | Blue Stars | 89.85 |
| 5 | Kilties | 89.05 |
| 6 | Blue Rock | 88.80 |
| 7 | Madison Scouts | 88.65 |
| 8 | Garfield Cadets | 88.60 |
| 9 | Argonne Rebels | 88.25 |
| 10 | 27th Lancers | 87.25 |
| 11 | Chicago Cavaliers | 87.05 |
| 12 | Belleville Black Knights | 84.20 |
| 1 | Santa Clara Vanguard | 89.95 |
| 2 | Troopers | 89.00 |
| 3 | 27th Lancers | 88.85 |
| 4 | Blue Rock | 88.20 |
| 5 | Anaheim Kingsmen | 87.75 |
| 6 | Argonne Rebels | 87.35 |
| 7 | Garfield Cadets | 86.30 |
| 8 | Boston Crusaders | 85.85 |
| 9 | Blue Stars | 85.25 |
| 10 | Madison Scouts | 84.85 |
| 11 | St. Paul Scouts | 77.50 |
| 12 | Belleville Black Knights | 75.50 |
| 1 | Cavaliers | 86.95 |
| 2 | Racine Kilties | 86.65 |
| 3 | Argonne Rebels | 86.35 |
| 4 | St. Andrews Bridgemen | 84.15 |
| 5 | Racine Scouts | 78.65 |
| 6 | Kewanee Knights | 78.60 |
| 7 | Pembroke Imperials | 77.55 |
| 8 | St. Paul Scouts | 75.95 |
| 9 | Colt .45 | 73.35 |
| 10 | Stockton Commodores | 70.75 |
| 11 | St. Francis Xavier Sancians | 67.75 |
| 12 | Milwaukee Mariners | 64.65 |
| 1 | Pembroke Imperials | 84.15 |
| 2 | Belleville Black Knights | 81.00 |
| 3 | Bleu Raeders | 76.15 |
| 4 | St. Francis Xavier Sancians | 74.90 |
| 5 | Colt .45 | 72.95 |
| 6 | Marion Cadets | 71.30 |
| 7 | Guardsmen | 70.15 |
| 8 | Skokie Imperials | 69.15 |
| 9 | Stardusters | 65.45 |
| 10 | Wausau Story | 64.50 |
| 11 | Sundowners | 60.25 |
| 12 | Silhouettes | 59.35 |
| 1 | Cavaliers | 84.05 |
| 2 | Pembroke Imperials | 79.60 |
| 3 | St. Francis Xavier Sancians | 72.55 |
| 4 | Guardsmen | 72.30 |
| 5 | Iowa Royals | 63.40 |
| 6 | Southern Rebels | 61.45 |
| 7 | Sundowners | 60.55 |
| 8 | Black Hawks | 59.30 |
| 9 | Valiant Knights | 58.90 |
| 10 | Belles of St. Marys | 55.45 |
| 11 | Skokie Imperials | 52.40 |
| 12 | Joan-Ettes | 51.60 |
| 1 | Argonauts | 76.85 |
| 2 | Valiant Knights | 64.00 |
| 3 | Titans | 63.75 |
| 4 | Knight Raiders | 60.20 |
| 5 | Los Angeles Chinese | 58.00 |
| 6 | Velvet Knights | 55.00 |
| 7 | Cascades | 53.14 |
| 8 | Conquistadors | 50.95 |
| 9 | Stardusters | 49.20 |
| 10 | 3rd Regiment | 48.25 |
| 1 | Cavaliers | 84.85 |
| 2 | Garfield Cadets | 84.65 |
| 3 | Bridgemen | 82.15 |
| 4 | Muchachos | 79.75 |
| 5 | Blue Stars | 79.40 |
| 6 | Guardsmen | 77.30 |
| 7 | Boston Crusaders | 73.95 |
| 8 | Saints | 68.40 |
| 9 | Pembroke Imperials | 68.00 |
| 10 | Argonauts | 66.70 |
| 11 | Long Island Kingsmen | 64.20 |
| 12 | North Star | 63.10 |
| 1 | Blue Stars | 82.15 |
| 2 | Cavaliers | 81.60 |
| 3 | Garfield Cadets | 79.35 |
(Data Missing)
| 1 | Long Island Kingsmen | 72.10 |
| 2 | Stardusters | 68.60 |
| 3 | Saginaires | 67.30 |
| 4 | Spectra | 65.15 |
| 5 | St. Croix Rivermen | 57.45 |
| 6 | Norwood Park Imperials | 51.30 |
| 7 | 1st Canadian Regiment | 51.10 |
| 8 | Spartans | 43.85 |
| 9 | Vaqueros/Firemen | 42.90 |
| 10 | Bleu Raeders | 39.70 |
| 11 | Sundowners | 38.70 |
| 12 | Chicago Warriors |
| 1 | Cavaliers (Tie) | 83.85 |
| 1 | Madison Scouts (Tie) | 83.85 |
| 3 | Rivermen | 69.50 |
| 4 | Geneseo Knights | 67.40 |
| 5 | Saginaires | 62.80 |
| 6 | Alliance | 58.00 |
| 7 | Americanos | 57.50 |
| 8 | Pioneer | 55.40 |
| 9 | Norwood Park Imperials | 47.35 |
| 10 | Sundowners | 46.65 |